Page Size:
Displaying 1-9 of 9 results.
| Image | ID | City | Community | Property Type | Property Status | Beds | Baths | Rates |
|---|---|---|---|---|---|---|---|---|
| 105 | Theodore | Country Club Estates | Home | Occupied Avail. Soon 6/01/13 ? | 3 | 2 | $775 / month | |
| 106 | Theodore | Country Club Estates | House | Occupied Not Avail. ? | 3 | 2 | $775 / month | |
| 108 | Theodore | Dawes Oak | House | Occupied Not Avail. ? | 4 | 2 | $995 / month | |
![]() | 135 | Mobile | Fox Hunters Ridge | Home | Occupied Not Avail. ? | 3 | 2 | $895 / month |
![]() | 168 | Mobile | Shell Road Place | Home | Occupied Not Avail. ? | 3 | 1 | $650 / month |
| 185 | Mobile | Historic Midtown | House | Occupied Not Avail. ? | 3 | 2 | $750 / month | |
| 228 | Mobile | St. Jude Woods | House | Occupied Not Avail. ? | 6 | 3 | $1550 / month | |
![]() | 231 | Creola | Midtown Mobile | House | Occupied Not Avail. ? | 2 | 1 | $800 / month |
![]() | 243 | Mobile | Mobile | House | Occupied Not Avail. ? | 3 | 3 | $850 / month |



